Market Reports
| FORBES CATTLE SALE CONDUCTED MONDAY 21-02-2012 |
1342 head of cattle were yarded this week up from last weeks sale. Quality was mixed. A far percentage of yealing yarded, Most of the buyers were present. Prime yearling. feeder steers sold to good competion make 9 cents a kg more thid week, the heifer portion fell slightly 1 to 2 cents. A good yarding of heavy bullock sold slightly cheaper, from 174.6 to 186.2 cents. A good percentage of cows were present, with good heavy score cows still making over 150 cents.
| YOUNG CATTLE UP TO 360KG | 218.2 | TO | 254.2c | |||
| PRIME YEARLING STEERS UP TO 440KGS |
205.2c |
TO | 228.4c | |||
| PRIME YEARLING HEIFERS UP TO 440KGS |
180.2c |
TO | 212.6c | |||
| DOMESTIC FEEDER STEERS | 195.2c | TO | 230.2c | |||
| PRIME STEERS 440 TO 500KGS | 188.6c | TO | 209.2c | |||
| HEAVY STEERS & BULLOCKS 500 TO 650KGS | 173.2c | TO | 190.2c | |||
| GROWN HEIFERS OVER 440KGS |
160.0c |
TO | 177.6c | |||
| 1 & 2 SCORE LIGHT COWS | 128.4c | TO | ||||
| 140.6c | ||||||
| 3 & 4 SCORE MEDIUM TO HEAVY COWS | 137.2c | TO | 152.6c | |||
| HEAVY BULLS | 124.6c | TO | 168.6c | |||
| FORBES SHEEP & LAMB SALE LAST TUESDAY 21-02-12 |
Yarded a total of 20247 including 17102 Lambs .There were approx.1700 merino lambs included. Quality of the lambs was generally good as usual but there were a few more plainer grades included and the extra heavies were again well supplied.Not all processors operated but competition was a little stronger and prime trade lambs were $1 to $2 dearer and heavy lambs rose $2 to $3 . Merino lambs also improved $2 to $3 but plainer grades of crossbred lambs were easier.
| EXTRA HEAVY EXPORT LAMBS | $ 129.00 | TO | $ 157.00 | ||||
| PRIME LAMBS 23-26 kgs | $116.00 | TO | $128.00 | ||||
| PRIME TRADE LAMBS 18-22.5 kgs | $96.00 | TO | $118.00 | ||||
| PRIME HEAVY SUCKERS | $ | TO | |||||
| PRIME LIGHT/MEDIUM SUCKERS | $ | TO | $ | ||||
| STORE LAMBS | $ 64.00 | TO | $95.00 | ||||
| HOGGETTS | $91.00 | TO | $104.00 | ||||
| PRIME MERINO LAMBS TRADE WEIGHTS | $94.00 | TO | $118.00 | ||||
There were 3145 grown sheep yarded and the market was $3 to $4 dearer than last week's sale.
| PRIME SHORN MERINO WETHERS | $ | TO | $111 | ||||
| WOOLY MERINO WETHERS | $ | TO | $ | ||||
| PRIME SHORN MERINO EWES | $78.00 | TO | $90.00 | ||||
| WOOLY MERINO EWES | $79.00 | TO | $95.00 | ||||
| HEAVY CROSSBRED EWES | $ 85.00 | TO | $ 101.00 | ||||
| PLAIN LIGHT MERINO SHEEP | $30.00 | TO | $ 66.00 | ||||
KEVIN MILLER WHITTY LENNON AND CO.HAVE DRAWN POSITION 1 FOR the sheep sale on 28-02-12 AND 1 FOR THE CATTLE SALE SALE ON MONDAY 27-02-12.
