Forbes Cattle Sale
Β FORBES CATTLE SALE 29/09/2025.
Forbes agents yarded 1639 cattle of fair to good quality including 260 cows. Yearlings, except feeder steers which sold up to 10c dearer, heavy steers and heifers all sold at unchanged rates. Cow prices eased by 14c compared to last week’s sale.
PRIME YEARLING STEERS | 478.0c | TO | 510.0c |
PRIME YEARLING HEIFERS | 430.0c | TO | 516.0c |
FEEDER STEERS (330KG+) | 450.0c | TO | 561.0c |
FEEDER HEIFERS (330KG+) | 450.0c | TO | 495.0c |
GROWN STEERS (500KG+) | 487.0c | TO | 510.0c |
HEAVY HEIFERS | 425.0c | TO | 493.0c |
HEAVY COWS | 377.0c | TO | 428.0c |
HEAVY BULLS | TO | 385.0c |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below