Forbes Cattle Sale
FORBES CATTLE SALE 02/06/2025.
Forbes agents yarded 1192 cattle this week consisting of mostly yearlings, 74 heavy heifers and 275 cows. There were only 9 heavy steers. Yearling cattle prices sold slightly dearer, and the heavy heifers were firm. Cow prices were just 5c a kilo cheaper compared to last week’s sale.
PRIME YEARLING STEERS | 360.0c | TO | 435.0c |
PRIME YEARLING HEIFERS | 329.0c | TO | 380.0c |
FEEDER STEERS (330KG+) | 345.0c | TO | 440.0c |
FEEDER HEIFERS (330KG+) | TO | ||
GROWN STEERS (500KG+) | N/Q | TO | |
HEAVY HEIFERS | 300.0c | TO | 355.0c |
HEAVY COWS | 277.0c | TO | 310.0c |
HEAVY BULLS | TO | 307.0c |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below