Yass Cattle Sale
Thursday 11/8/2022
Yarded 114
Numbers fell and the quality also followed. There were a few weaners and yearling steers were best supplied then heifers. Grown steers and heifers were limited and only 16 cows were penned. Not all the usual buyers were operating but there were a few more restocking orders in place and the market sold to a dearer trend.
PRIME YEARLING STEERS | 450.0c | TO | 560.0c |
PRIME YEARLING HEIFERS | 350.0c | TO | 440.0c |
FEEDER STEERS | 450.0c | TO | 540.0c |
HEAVY STEERS | TO | 400.0c | |
HEAVY STEERS OVER 500 KILOS | N/Q | TO | |
HEAVY HEIFERS | 300.0c | TO | 435.0c |
COWS – 2 SCORE | 260.0c | TO | 270.0c |
HEAVY COWS | 285.0c | TO | 315.0c |
BULLS | N/Q | TO |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below