Carcoar CTLX Cattle Sale
Tuesday 17/5/2022
Yarded 1412 hd
It was a good quality yarding with good numbers of ideal young cattle to suit the feeders along with a good selection to suit the processors. There was also a good selection of grown steers and heifers and there were 330 mostly good quality cows yarded. The usual field of buyers were in attendance and operating.
PRIME YEARLING STEERS | 477.0c | TO | 540.0c |
PRIME YEARLING HEIFERS | 477.0c | TO | 600.0c |
FEEDER STEERS | 450.0c | TO | 632.0c |
GROWN STEERS 400 – 500 Kg | 445.0c | TO | 460.0c |
GROWN STEERS OVER 500 Kg | N/Q | TO | |
HEAVY HEIFERS | 370.0c | TO | 470.0c |
COWS – 3 SCORE | 240.0c | TO | 348.0c |
HEAVY COWS | 335.0c | TO | 384.0c |
BULLS | TO | 337.0c |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below