Forbes Cattle Sale
Monday 16/05/2022
Forbes agents penned only 330 cattle which consisted of mainly yearlings and not enough cows for a reliable quote. The market prices were firm compared to last weeks sale.
PRIME YEARLING STEERS | 470.0c | TO | 617.0c |
PRIME YEARLING HEIFERS | 450.0c | TO | 616.0c |
FEEDER STEERS | 500.0c | TO | 619.0c |
HEAVY STEERS (500-600 ) | 459.0c | TO | 484.0c |
HEAVY STEERS (over 600 Kg) | TO | ||
HEAVY HEIFERS | TO | 457.0c | |
COWS | TO | ||
Β HEAVY BULLS | TO |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below