Forbes Cattle Sale
Monday 17/02/2025
Forbes agents yarded 1145 cattle comprising mostly yearlings, very few heavy steers and heifers and 180 cows in a dearer market. Prime yearlings and feeders were 10c to 15c dearer and yearling heifer prices were 8c to 10c better. There were too few heavy steers and heifers for a reliable quote, but cow prices improved by up to 15c compared to last week’s sale.
PRIME YEARLING STEERS | 330.0c | TO | 360.0c |
PRIME YEARLING HEIFERS | 280.0c | TO | 340.0c |
FEEDER STEERS (330KG+) | 338.0c | TO | 387.0c |
FEEDER HEIFERS (330KG+) | TO | ||
GROWN STEERS (500KG+) | 310.0c | TO | 360.0c |
HEAVY HEIFERS | 275.0c | TO | 315.0c |
HEAVY COWS | 278.0c | TO | 302.0c |
BULLS | 290.0c | TO | 293.0c |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below