Forbes Cattle Sale
Monday 27/11/2023
Forbes agents penned 924 cattle of mostly good quality which included only 86 cows. Extra buyers attended in a much dearer sale. Prime yearling steers, heifers and feeders were all 30c dearer and heavy steers and heifers were 15c dearer. Cow prices improved by 20c a kilo compared to last week’s sale.
PRIME YEARLING STEERS | 194.0c | TO | 240.0c |
PRIME YEARLING HEIFERS | 205.0c | TO | 258.0c |
FEEDER STEERS | 220.0c | TO | 314.0c |
HEAVY STEERS (500-600 ) | 220.0c | TO | 235.0c |
HEAVY STEERS (OVER 600) | TO | ||
HEAVY HEIFERS | 190.0c | TO | 232.0c |
HEAVY COWS | 189.0c | TO | 218.0c |
HEAVY BULLS | 160.0c | TO | 190.0c |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below