Forbes Cattle Sale
Monday 02/12/2024
Agents did very well to yard 1000 cattle following falls of 60/120mm of rain in the Central West. All The usual buyers were in attendance. Prime yearlings were firm to just slightly dearer and feeder steers sold 15/20c dearer. Heavy steers and heifers were 5c a kilo dearer as were the cows compared to last week’s sale.
1560 | |||
---|---|---|---|
PRIME YEARLING STEERS | 328.0c | TO | 348.0c |
PRIME YEARLING HEIFERS | 243.0c | TO | 330.0c |
FEEDER STEERS | 270.0c | TO | 389.0c |
HEAVY STEERS (500 and heavier) | 290.0c | TO | 340.0c |
TO | |||
HEAVY HEIFERS | 300.0c | TO | 323.0c |
HEAVY COWS | 272.0c | TO1 | 282.0c |
HEAVY BULLS | TO | 290.0c |
Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below