Forbes Cattle Sale
Monday 09/09/2024
Agents penned 1985 cattle this week which included 450 cows. All the usual buyers attended. Prime yearlings sold 10/20c cheaper, but the feeder steers were up to 13c a kilo dearer. Heavy steer prices held firm, and the heifers were 13c cheaper. Cows also held up at firm rates compared to last week.
1663 | |||
---|---|---|---|
PRIME YEARLING STEERS | 320.0c | TO | 377.0c |
PRIME YEARLING HEIFERS | 290.0c | TO | 348.0c |
FEEDER STEERS | 330.0c | TO | 410.0c |
HEAVY STEERS (500 and heavier) | 285.0c | TO | 356.0c |
TO | |||
HEAVY HEIFERS | 290.0c | TO | 372.0c |
HEAVY COWS | 310.0c | TO | 338.0c |
HEAVY BULLS | TO | 336.0c |
Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below