Forbes Cattle Sale
Monday 08/08/2022
Forbes agents penned only 174 mixed cattle and there were not enough for a comprehensive report. However, prices generally held up compared to last week’s dearer market and cows were 10c to 14c a kilo dearer.
9 | |||
---|---|---|---|
PRIME YEARLING STEERS | 460.0c | TO | 475.0c |
PRIME YEARLING HEIFERS | 400.0c | TO | 480.0c |
FEEDER STEERS | 410.0c | TO | 480.0c |
HEAVY STEERS (500-600 ) | TO | 479.0c | |
HEAVY STEERS (over 600 Kg) | TO | ||
HEAVY HEIFERS | TO | 485.0c | |
COWS | 338.0c | TO | 388.0c |
HEAVY BULLS | 292.2c | TO | 342.2c |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below