Yass Cattle Sale
Thursday 18/06/2025
Yarded 844
There was a slight increase in numbers and a lift in quality. Weaners were not as well supplied and there were a better run of trade heifers, good feeders were limited and most were heavy weights. The grown steers were still in short supply and there were a few high yielding heavy heifers penned. The cow run remains mixed. The market trend was stronger lifting between 5c and 10c across most of the yarding.
PRIME YEARLING STEERS | 369.0c | TO | 378.0c |
PRIME YEARLING HEIFERS | 315.0c | TO | 376.0c |
FEEDER STEERS 330KG+ | 370.0c | TO | 443.0c |
FEEDER HEIFERS 330KG+ | 320.0c | TO | 384.0c |
GROWN STEERS (OVER 500Kg) | 324.0c | TO | 400.0c |
HEACY HEIFERS (OVER 500KG) | 338.0c | TO | 390.0c |
HEAVY COWS | 295.0c | TO | 336.0c |
BULLS | 255.0c | TO | 327.0c |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below