Yass Sheep & Lamb Sale
Wednesday 23/07/2025
Yarded 7,774hd
Lamb numbers lifted and the quality was plainer. There were very limited numbers of prime trades and heavy weights with the bulk being light or secondary lambs. There were big lines of light Merino hoggets. The market trend was softer but it was more quality related even though there was a regular buyer not operating. Feeder and restockers were the main drivers of the secondary lambs and lambs with weight sold to the better rates.
LIGHT LAMBS (20kg – 22kg) | $185.00 | TO | $224.00 |
TRADE LAMBS (22kg to 26kg) | $210.00 | TO | $280.00 |
EXPORT LAMBS (26kg+) | N/Q | TO | |
TRADE MERINO LAMBS (20kg to 26kg) | $173.00 | TO | $210.00 |
HOGGETS | TO | $235.00 | |
MERINO WETHERS (18kg+) | $173.00 | TO | $225.00 |
MERINO EWES (18kg+) | $112.00 | TO | $236.00 |
CROSSBRED EWES (18kg+) | $119.00 | TO | $290.00 |

Would you like to receive latest market reports, auctions & clearing sales straight to your inbox ?
Subscribe below